FARMACIA ELIS SRL
18392829
Company Details
Company name | FARMACIA ELIS SRL |
Fiscal Code | 18392829 |
VAT Payer | RO18392829 from date 20.02.2006 |
No. Matriculation | J11/135/2006 |
Foundation date | 17.02.2006 |
You have access to a multitude of information about this company by creating a free account.
Description
Company FARMACIA ELIS SRL, Fiscal Code 18392829, was established on 17.02.2006
Contact Information
Address | Str. REVOLUŢIEI 146 **** ? |
City / Sector | Oţelu Roşu |
County | CARAS-SEVERIN |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 4773 | 3 163 939 | 379 937 | 961 835 | 4 315 | 1 181 304 | 223 783 | 16 |
2023 | 4773 | 2 732 333 | 648 983 | 907 999 | 4 608 | 1 139 685 | 236 294 | 15 |
2022 | 4773 | 2 250 775 | 474 257 | 585 920 | 2 292 | 859 756 | 276 127 | 15 |
2021 | 4773 | 2 039 487 | 377 586 | 584 847 | 2 110 | 788 066 | 205 328 | 14 |
2020 | 4773 | 1 829 802 | 421 301 | 427 594 | 10 922 | 650 219 | 233 548 | 15 |
2019 | 4773 | 1 517 359 | 565 559 | 226 098 | 18 218 | 480 554 | 272 674 | 14 |
2018 | 4773 | 1 341 167 | 337 525 | 128 762 | 22 508 | 343 968 | 237 714 | 14 |
2017 | 4773 | 1 254 534 | 433 778 | 141 827 | 29 123 | 284 141 | 171 437 | 14 |
2016 | 4773 | 1 155 533 | 439 041 | 168 219 | 4 103 | 250 377 | 86 261 | 15 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company FARMACIA ELIS SRL have?
-
In the year 2024 the company FARMACIA ELIS SRL had a total of 16 employees
What is the turnover and profit of company FARMACIA ELIS SRL?
-
The turnover recorded by FARMACIA ELIS SRL in the year 2024 was 3 163 939 EUR, and the net profit 379 937 EUR
Is this company a VAT payer?
-
Yes! FARMACIA ELIS SRL became a VAT payer on 20.02.2006, having the tax vector RO18392829.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
MERIELLIS S.R.L. | 16058963 | J24/70/2004 |
HOPENEW PHARMA SRL | 29401345 | J39/609/2011 |
SANO PLANT GAMMA SRL | 29844610 | J3/289/2012 |
FARMACIA MATRICARIA S.R.L. | 5090101 | J15/1804/1993 |
ACM S.R.L. | 13835291 | J24/260/2001 |
FARMACIA LABORATOR GALENIC SANATATEA SRL | 1574460 | J40/1586/1991 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
BABY CELESTIN SRL | 33683600 | J11/438/2014 |
TĂMĂŞANU PANCIA SRL | 33548736 | J11/385/2014 |
KRUEGER CAD S.R.L. | 33581554 | J11/396/2014 |
CREM CAFE ADINELA SRL | 33835326 | J11/509/2014 |
MONDIAL STONES SRL | 33891504 | J11/533/2014 |
EMDAV FLORIDA SRL | 34088687 | J11/59/2015 |